Loading... Please wait...| INTRODUCTION | ||
|
The GV-Compact DVR is a mobile video recorder. It can simultaneously display real-time images from four cameras. The recording frame rate of each channel is adjustable up to 30 / 25 fps at the resolution of 720 x 480 (NTSC) / 720 x 576 (PAL). You can access the four video channels either in the quad mode or single channel mode. The Anti-Vibration model of the GV-Compact DVR has already been tested to withstand severe levels of shock and vibration in mobile environments. It is perfect to be installed in any vehicles, such as buses and vans, for surveillance and recording. The special design of the GV-Compact DVR enables you to link up with TV, VGA and spot monitors simultaneously for direct display. The GV-Compact DVR offers many features that you can expect to have. |
||
|
|
||
| KEY FEATURES | ||
|
The GV-LX4C2V equipped with vibration absorbers, can withstand severe levels of shock and vibration in mobile enviroments.
Caution: The standard and anti-vibration models have differnet internal designs. It is forbidden to connect the standard model to the vehicle power supply.
| GV-LX4C2 Standard Model |
GV-LX4C2V Anti-Vibration Model |
GV-LX4C2V Anti-Vibration ACC Model |
||
| Video | ||||
| Video Standard | NTSC, PAL | |||
| Video Input/Output | 4 Videos In, 4 Loops Out | |||
| Compression | Geo MPEG4 (ASP) | |||
| Frame Rate | NTSC | 30 fps/ch at D1 resolution | ||
| PAL | 25 fps/ch at D1 resolution | |||
| Resolution | Full D1, Half D1, CIF | |||
| Video Streaming | Configurable frame rate and bandwidth | |||
| Video Adjustment | Brightness, Contrast, Hue, Saturation | |||
| Audio | ||||
| Audio Input/Output | 4 Audios In, 1 Audio Out | |||
| Compression | G.723 | |||
| Output Signal Formats | ||||
| Resolution | VGA Out | 800 x 600, 1024 x 768, 1280 x 1024 | ||
| TV Out | 640 x 480 | |||
| V. Frequency | VGA Out | 60Hz | ||
| TV Out | 60Hz | |||
| Management | ||||
| Event Management | Trigger | Time, Sensor Input, Motion Detection | ||
| Action |
|
|||
| Firmware Upgrade |
|
|||
| Storage (Optional) |
|
|||
| Client PC Requirements | Microsoft IE 6.x or above running on Windows XP/Vista/7/Server 2008 | |||
|
Language on Web Interface |
Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese |
|||
|
Language on OSD |
English / French / German / Italian / Japanese / Portuguese / Russian / Simplified Chinese / Spanish / Traditional Chinese |
|||
| Network | ||||
| Interface |
|
|||
| Protocol | HTTP, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, Multicast, 3GPP/ISMA, RTSP | |||
| Security | IP address filtering | |||
| Connector | ||||
| Input | 4 Videos In, 4 Audios In | |||
| Output | 1 TV Out, 1 Spot Out, 1 VGA Out, 1 Audio Out, 4 Video Loops Out | |||
| Terminal Block | 4 digital inputs, 4 relay outputs, RS-485 for PTZ, RS-232 for GPS | 4 digital inputs, 4 relay outputs, RS-485 for PTZ, ACC wire connection | ||
| GPS Port (PS/2 Connector) | None | 1 port | ||
| Ethernet | RJ-45, 10/100 Mbps | |||
| USB 2.0 | 2 ports | |||
| IR Receiver | 1 port for optional External IR Receiver | |||
| Power | 12V, 5A (60W Max.) | 5 ~ 36V, 5A (60W Max.) | ||
| Alarm | ||||
| Sensor Input | 4 inputs | |||
| Alarm Output | 4 outputs | |||
| Environment | ||||
| Operation Temp. | -20 ~ 50 ° C / 4 ~ 122 ° F | |||
| Humidity | 5 ~ 85% RH (non-condensing) | |||
| Physical | ||||
| Dimensions (L x W x H) | 176 x 253 x 105 mm / 7 x 10 x 4 in | |||
| Weight | 2.05 kg / 5 lb (Net) | |||
Note:
Options Optional devices can expand your GV-Compact DVR's capabilities and versatility. Contact your dealer for more information.
| External IR Receiver | The external IR receiver, with a 5-meter cable (16.4 feet), allows long-distance remote control of the GV-Compact DVR. |
| GV-GPS 232 Receiver | GV-GPS 232 Receiver, with RS-232 interface, is a Global Position System receiver. It can be applied to vehicle tracking and location verification. |
| 2.5" to 3.5" HDD Converter | The HDD converter allows you to install a 2.5" SATA HDD into GV-Compact DVR. |
| GV-Relay V2 | Working with this module, GV-Compact DVR can drive the loads of relay outputs over 5 volts. |
| WiFi USB Adaptor | The WiFi USB Adaptor is designed to connect the GV IP devices, such as GV-Video Servers or GV-Compact DVRs, to the wireless network. This product complies with IEEE 802.11 b/g/n (Draft 3.0) standards for wireless networking. |
Supported Wireless LAN USB Adaptor
| Vendors | Model |
| D‐Link | DWA-140 (H/W version B1), DWL-G122 (version C1) |
| EDIMAX | EW-7318Ug, EW-7718Un |
| Linksys | WUSB54GC, WUSB600 (version 1) |
| Pegatron | WL-166N11 |
| Note: Linksys WUSB54GC ver. 3 is not supported. | |
Supported Mobile Broadband Device
| Vendors | Model |
| HUAWEI | E169, E220, E1750, E1692, EC169C USB Modem (HSDPA/UMTS/EDGE/GPRS/GSM) |
| Novatel | MC950D (HSDPA/UMTS/EDGE/GPRS/GSM) |
| Verizon | USB760 Modem (EVDO) |
| Vodafone | K3565 (Rev 2) |